Trying to keep up with holidays in Kenya?
Use our calendar below to make sure you never miss a public holiday or event in Kenya throughout the year.
January – April
Date | Day of the Week | Public Holiday (offices closed) |
1st Jan – New Years Day | Friday | Yes |
14th Feb. – Valentine’s Day | Sunday | No |
2nd Apr – Good Friday | Friday | Yes |
4th Apr. – Easter Sunday | Sunday | No |
5th Apr – Easter Monday | Monday | Yes |
May – August
Date | Day of the Week | Public Holiday (offices closed) |
1st May – Labour Day | Saturday | Yes |
9th May – Mother’s Day | Sunday | No |
14th May – Eid al-Fitr | Friday | Yes |
1st June – Madaraka Day* | Tuesday | Yes |
20th Jul – Eid al-Adha | Tuesday | Optional |
*Madaraka Day (Self-Governance Day): Commemorates 1st June 1963, when Kenya attained internal self-rule from Britain.
September – December
Date | Day of the Week | Public Holiday (offices closed) |
10th Oct – Huduma Day* | Sunday | Yes (Monday 11th) |
20th Oct – Mashujaa Day* | Wednesday | Yes |
4th Nov – Diwali | Thursday | Yes, for Hindu population |
12th Dec – Jamhuri Day* | Sunday | Yes (Monday 13th) |
24th Dec – Xmas Eve | Friday | Optional |
25th Dec – Xmas Day | Saturday | Yes |
26th Dec – Boxing Day | Sunday | Yes |
31st Dec – NYE | Thursday | Optional |
*Huduma Day: Formerly Moi Day, after Kenya’s 2nd president. The name has changed but the day remains a public holiday in Kenya.
*Mashujaa Day (Heroes Day): Celebrating the Kenyans who struggled and fought for Kenya’s independence.
*Jamhuri Day (Republic Day): Commerates 12th Dec, 1964 when Kenya officially became a republic.